For Best Rates & Fast Response Call 0488 786 680 & speak with Gold Wholesalers. We Service VIC Wide.
GOLD $4,164.33/oz
SILVER $48.04/oz
When you’re in a pickle and need to turn your gold into quick cash, who can you trust? Gold Buyer Sharma Bullion: Your Trusted Gold Buyer in Melbourne, that’s who! With a solid gold reputation and customers singing their praises, it’s time to discover why they’re the best in the business.
With countless gold buying outfits in the marketplace, you might be scratching your head, wondering who to trust. Fear not! Gold Buyer Sharma Bullion has built an enviable reputation, making them the golden choice for Melbourne residents.
We’re not spinning a yarn here; Sharma Bullion offers competitive rates, always up to date with current market prices. You can rest assured knowing that you’re getting the best bang for your buck, no smoke and mirrors involved.
In the world of gold buying, it’s easy to feel overwhelmed. But with Gold Buyer Sharma Bullion: Your Trusted Gold Buyer in Melbourne, you’ll be on the fast track to a great experience. Their transparent, customer-focused approach, coupled with competitive rates, make them the pick of the bunch.
Why not give them a buzz and discover the Sharma Bullion difference for yourself?
Sharma Bullion is centrally located in the bustling city of Melbourne.
You can find our exact address and contact details on our official website. If you have any difficulty reaching us, don’t hesitate to call our helpline for directions or any other assistance.
Scrap Gold Rates Per Gram | |
Gold Purity Level | We Pay You |
---|---|
24ct (99.9% Pure) Gold Items: | $128.55 Per Gram |
22ct (91.6% Pure) Gold Items: | $116.61 Per Gram |
20ct (83.3% Pure) Gold Items: | $106.01 Per Gram |
18ct (75% Pure) Gold Items: | $95.40 Per Gram |
14ct (58.3% Pure) Gold Items: | $74.20 Per Gram |
9ct (37.5% Pure) Gold Items: | $47.70 Per Gram |
Calculate Price Of Your Gold | |
Bullion Gold Prices (For better price, please call us on +61 488 786 680) | ||
GOLD BULLION | BUYING PRICE | SELLING PRICE |
---|---|---|
1/4 oz Gold Bullion | $1,039.00 | $1,056.70 |
1/2 oz Gold Bullion | $2,078.00 | $2,113.40 |
1 oz Gold Bullion | $4,156.00 | $4,226.79 |
2 oz Gold Bullion | $8,245.37 | $8,453.59 |
5 oz Gold Bullion | $20,509.33 | $21,133.97 |
10 oz Gold Bullion | $41,018.65 | $42,267.95 |
5 grs Gold Bullion | $659.46 | $679.55 |
10 grs Gold Bullion | $1,318.93 | $1,359.10 |
20 grs Gold Bullion | $2,637.86 | $2,718.20 |
50 grs Gold Bullion | $6,594.64 | $6,795.49 |
100 grs Gold Bullion | $13,189.28 | $13,590.98 |
250 grs Gold Bullion | $32,973.19 | $33,810.07 |
500 grs Gold Bullion | $65,946.38 | $67,620.15 |
1 Kg Gold Bullion | $131,892.77 | $135,240.30 |
Silver Cast Bar Prices (For better price, please call us on +61 488 786 680) | ||
SILVER CAST BAR | BUYING PRICE | SELLING PRICE |
---|---|---|
1 oz Silver Cast Bar | $46.12 | $50.93 |
500 grs Silver Cast Bar | $729.92 | $811.02 |
1 Kg Silver Cast Bar | $1,459.84 | $1,622.04 |
Don't get fool by marketing stunt of high price, please visit us after you have visited others and see who pays you the right amount. |