GOLD $3,788.95/oz
SILVER $43.23/oz
Gold Buyer Sharma is a trusted Melbourne-based precious metal dealer specializing in buying and selling gold, silver, diamonds, palladium, platinum, and zinc. Our experienced team offers accurate evaluations, competitive prices, and unparalleled customer service, ensuring a seamless trading experience for residents of Melbourne, Geelong, and Victoria, Australia. Visit us at Unit 808 A, 125 Swanston St or call 0488 786 680 for all your precious metal needs.
Scrap Gold Rates Per Gram | |
Gold Purity Level | We Pay You |
---|---|
24ct (99.9% Pure) Gold Items: | $116.96 Per Gram |
22ct (91.6% Pure) Gold Items: | $106.65 Per Gram |
20ct (83.3% Pure) Gold Items: | $96.96 Per Gram |
18ct (75% Pure) Gold Items: | $87.26 Per Gram |
14ct (58.3% Pure) Gold Items: | $67.87 Per Gram |
9ct (37.5% Pure) Gold Items: | $43.63 Per Gram |
Calculate Price Of Your Gold | |
Bullion Gold Prices (For better price, please call us on +61 488 786 680) | ||
GOLD BULLION | BUYING PRICE | SELLING PRICE |
---|---|---|
1/4 oz Gold Bullion | $937.77 | $961.45 |
1/2 oz Gold Bullion | $1,875.53 | $1,922.89 |
1 oz Gold Bullion | $3,751.06 | $3,845.78 |
2 oz Gold Bullion | $7,502.12 | $7,691.57 |
5 oz Gold Bullion | $18,755.30 | $19,228.92 |
10 oz Gold Bullion | $37,321.16 | $38,457.84 |
5 grs Gold Bullion | $603.06 | $618.29 |
10 grs Gold Bullion | $1,206.13 | $1,236.59 |
20 grs Gold Bullion | $2,412.26 | $2,473.17 |
50 grs Gold Bullion | $6,030.64 | $6,182.93 |
100 grs Gold Bullion | $12,061.29 | $12,365.87 |
250 grs Gold Bullion | $30,000.93 | $30,762.38 |
500 grs Gold Bullion | $60,001.86 | $61,524.75 |
1 Kg Gold Bullion | $120,003.72 | $123,049.50 |
Don't get fool by marketing stunt of high price, please visit us after you have visited others and see who pays you the right amount. |
Silver Cast Bar Prices (For better price, please call us on +61 488 786 680) | ||
SILVER CAST BAR | BUYING PRICE | SELLING PRICE |
---|---|---|
1 oz Silver Cast Bar | $41.50 | $44.96 |
500 grs Silver Cast Bar | $656.73 | $705.38 |
1 Kg Silver Cast Bar | $1,313.47 | $1,410.76 |
Don't get fool by marketing stunt of high price, please visit us after you have visited others and see who pays you the right amount. |
Stay ahead of the curve with our up-to-the-minute gold and silver price tracker! This powerful, interactive chart provides real-time updates on gold and silver prices, giving you the insights you need to make informed decisions about your precious metal investments. Dive into the world of gold and silver trading with confidence, and explore the market dynamics that drive the global economy. Don’t miss out on the opportunity to monitor the pulse of the precious metals market – start tracking gold and silver prices today!