GOLD $5,128.27/oz
SILVER $58.40/oz
Are you planning to sell gold bullion in Melbourne?
Gold Buyers Sharma is the most trusted gold bullion dealer, offering the highest and instant cash prices for your precious metal based on spot rates. We give our clients very competitive prices in-house and will buy back any brand. The price paid for the buying is set at the overall spot price minus a premium that varies based on each bar’s weight, the purity of metal, and the current market price.
We made this process very simple and easy for you. Go ahead and fill out the form below with the bullion quantity you want to sell and your contact details. Once Gold Buyers Sharma receives your enquiry, we will call you straight away to discuss the processes.
You can either visit and sell your gold bullion in person at our Melbourne trading office: Unit 808 A, 125 Swanston St, Melbourne VIC 3000. So, if you are ready to sell your gold bullion, give us a call.
Bullion Gold Prices (For better price, please call us on +61 488 786 680) (Last updated: 16th Aug 2025 @ 5:00am) | ||
GOLD BULLION | BUYBACK PRICE | SELLING PRICE |
---|---|---|
1/4 oz Gold Bullion | $1,256.43 | $1,301.30 |
1/2 oz Gold Bullion | $2,512.85 | $2,602.60 |
1 oz Gold Bullion | $5,025.70 | $5,205.19 |
2 oz Gold Bullion | $10,051.41 | $10,410.39 |
5 oz Gold Bullion | $25,128.52 | $26,025.97 |
10 oz Gold Bullion | $50,257.05 | $52,051.94 |
5 grs Gold Bullion | $807.99 | $836.85 |
10 grs Gold Bullion | $1,615.98 | $1,673.70 |
20 grs Gold Bullion | $3,231.96 | $3,347.39 |
50 grs Gold Bullion | $8,079.91 | $8,368.48 |
100 grs Gold Bullion | $16,159.82 | $16,736.96 |
250 grs Gold Bullion | $40,399.55 | $41,636.28 |
500 grs Gold Bullion | $80,799.11 | $83,272.55 |
1 Kg Gold Bullion | $161,598.22 | $166,545.10 |
Calculate Price Of Your Gold (Last updated: 16th Aug 2025 @ 5:00am) | |
Scrap Gold Rates Per Gram (Last updated: 16th Aug 2025 @ 5:00am) | |
Gold Purity Level | We Pay You |
---|---|
24ct (99.9% Pure) Gold Items: | $158.30 Per Gram |
22ct (91.6% Pure) Gold Items: | $143.60 Per Gram |
20ct (83.3% Pure) Gold Items: | $130.54 Per Gram |
18ct (75% Pure) Gold Items: | $117.49 Per Gram |
14ct (58.3% Pure) Gold Items: | $91.38 Per Gram |
9ct (37.5% Pure) Gold Items: | $58.74 Per Gram |
Our professional staff will give you precise, free quotes based on the quality, purity, and condition of your gold bullion to maximise the value of your metal. We are confident about our competitive rates and assure you that we will beat any better offer you find elsewhere for selling your gold bullion.
The factors we consider while evaluating the prices for gold bullion are: