Please note that due to the heavy fluctuations in the gold market we will not be able to honour the prices listed on the website.
Please call us for updated prices.
GOLD $7,059.04/oz
SILVER $108.32/oz
Are you planning to sell gold bullion in Melbourne?
Gold Buyers Sharma is the most trusted gold bullion dealer, offering the highest and instant cash prices for your precious metal based on spot rates. We give our clients very competitive prices in-house and will buy back any brand. The price paid for the buying is set at the overall spot price minus a premium that varies based on each bar’s weight, the purity of metal, and the current market price.
We made this process very simple and easy for you. Go ahead and fill out the form below with the bullion quantity you want to sell and your contact details. Once Gold Buyers Sharma receives your enquiry, we will call you straight away to discuss the processes.
You can either visit and sell your gold bullion in person at our Melbourne trading office: Unit 808 A, 125 Swanston St, Melbourne VIC 3000. So, if you are ready to sell your gold bullion, give us a call.
| Bullion Gold Buyback Prices (For better price, please call us on (03) 7009 2428) (Last updated: 17th Feb 2026 @ 9:45am) | ||
| GOLD BULLION | BUYBACK PRICE | |
|---|---|---|
| 1/4 oz Gold Bullion | $1,747.11 | |
| 1/2 oz Gold Bullion | $3,494.22 | |
| 1 oz Gold Bullion | $6,988.45 | |
| 2 oz Gold Bullion | $13,976.90 | |
| 5 oz Gold Bullion | $34,942.25 | |
| 10 oz Gold Bullion | $69,884.50 | |
| 5 grs Gold Bullion | $1,123.54 | |
| 10 grs Gold Bullion | $2,247.09 | |
| 20 grs Gold Bullion | $4,494.18 | |
| 50 grs Gold Bullion | $11,235.45 | |
| 100 grs Gold Bullion | $22,470.90 | |
| 250 grs Gold Bullion | $55,893.52 | |
| 500 grs Gold Bullion | $111,787.05 | |
| 1 Kg Gold Bullion | $223,574.10 | |
| Calculate Price Of Your Gold (Last updated: 17th Feb 2026 @ 9:45am) | |
| Scrap Gold Rates Per Gram (Last updated: 17th Feb 2026 @ 9:45am) | |
| Gold Purity Level | We Pay You |
|---|---|
| 24ct (99.9% Pure) Gold Items: | $217.90 Per Gram |
| 22ct (91.6% Pure) Gold Items: | $198.70 Per Gram |
| 20ct (83.3% Pure) Gold Items: | $175.91 Per Gram |
| 18ct (75% Pure) Gold Items: | $158.32 Per Gram |
| 14ct (58.3% Pure) Gold Items: | $123.14 Per Gram |
| 9ct (37.5% Pure) Gold Items: | $79.16 Per Gram |
Our professional staff will give you precise, free quotes based on the quality, purity, and condition of your gold bullion to maximise the value of your metal. We are confident about our competitive rates and assure you that we will beat any better offer you find elsewhere for selling your gold bullion.
The factors we consider while evaluating the prices for gold bullion are:
NOTE